Creating A Quote CSV
Before you can import your quotes, you will need to create a quote CSV.
There are two ways of creating quote CSVs in Clik Service.
The first way is to go to Tools > CSV Import > Quotes.
When that has opened it will look like the below. Go to the top right corner and go to Create CSV Template > Standard Quote Template and choose somewhere to save it.
When it is saved, open the CSV and it will look like the image below.
Then fill in the columns. Each line is the information needed for each quote.
*Please note: if you are not sure what a column is, scroll down to the bottom of this page to see additional details*
The second way of creating a CSV would only be used if you already have a system that holds your quotes. Most systems allow you to extract into a CSV file, which can be saved into Excel.
Instead of using our default CSV templates as above, you can map the fields from the CSV template that your current system produces to Clik Service and use them again any time you want. This will stop copy/pasting into the Clik CSV files and save you some time.
To learn how to do this please see this video tutorial.
Import Into Clik Service
Once you have created the CSV, you are now ready to import it into Clik Service.
To do this go to Tools > CSV Import > Quotes and click on 'Import'.
It will then ask you to find your CSV, find it and click 'Open'. It will list all the quotes down the side. You can check are happy with them and then click 'Save'. This will save them into Clik Service.
Quote Columns Explained
Customer | Text |
Enter the company name here |
Account Code | Text | Or enter the company Account Code here. Use either Customer or Account Code to link the Quotes to the customer |
Quote Date | Date | Using DD/MM/YYYY format, for example, 31/12/2020 |
Prefix | Text | |
Title | Text | |
Due By | Date | Using DD/MM/YYYY format, for example, 31/12/2020 |
Our Ref | Text | Enter either Our Ref or Customer Ref, these values are used to identify duplicate quotes and also to link all of the line items to the quote |
Customer Ref | Text | Enter either Our Ref or Customer Ref, these values are used to identify duplicate quotes and also to link all of the line items to the quote |
Category | Text | Quote category, you can edit or add the categories within the Clik Service settings |
Status | Text | Quote status, you can edit or add the statuses within the Clik Service settings |
Revision | Text | |
Responsible User | Text | This should be the first name, space, surname of the responsible staff member as stored in the Clik Service staff settings |
Quote Address Site Ref | Text | Enter the site reference used (within Clik Service) for the address you wish to use |
Location Address Site Ref | Text | Enter the site reference used (within Clik Service) for the address you wish to use |
Carriage | Number | Enter the carriage value, currency symbol is not required |
Carriage Tax Code | Number | Enter the required tax code as shown in Clik Settings, leave blank to use default tax code |
Callout Charge | Number | Enter the callout value, currency symbol is not required |
Callout Tax Code | Number | Enter the required tax code as shown in Clik Settings, leave blank to use default tax code |
Prospect Percent |
|
All Quote Line Items
Item Date | Date |
Using DD/MM/YYYY format, for example, 31/12/2020 |
Item Type | Text | Enter either Time, Material or Misc |
Description | Text | |
Tax Code | Number | Enter the required tax code as shown in Clik Settings, leave blank to use default tax code. |
Time Items
Engineer |
Text | This should be the first name, space, surname of the engineer as stored in the Clik Service staff settings |
Hours Duration Decimal | Number | Enter the decimal value for hours duration |
Cost Rate Decimal | Number | Enter the cost rate without currency symbol |
Charge Rate Decimal | Number | Enter the charge rate without currency symbol |
Travel Duration Decimal | Number | Enter decimal value for travel duration |
Travel Cost Rate Decimal | Number | Enter the cost rate without currency symbol |
Travel Charge Rate Decimal | Number | Enter the charge rate without currency symbol |
Mileage | Number | Enter the number of miles travelled |
Mileage Cost Rate Decimal | Number | Enter the mileage rate (per mile) without currency symbol |
Mileage Charg Rate Decimal | Number | Enter the mileage rate (per mile) without currency symbol |
Material & Misc Items
Quantity | Number | |
Price Each | Number | Enter price without currency symbol |
Cost Each | Number | Enter cost without currency symbol |
Markup Discount | Number | Enter a positive (markup) or negative (discount) value |
Commission Rate | Number | Enter commission percentage |
Quote CSVs were added to Clik Service in update v4.333, make sure you have updated your software to get the latest features and improvements.
Comments
0 comments
Please sign in to leave a comment.